Our Work
Portfolio
Latitude42 Team
Get To Know Us
Morning or Night?
Latitude42 Team Results
Are you an early bird or a night owl?
Male | Female | |
---|---|---|
Early Bird | 43% | 54% |
Night Owl | 57% | 46% |
Millennial | Gen X | |
---|---|---|
Early Bird | 14% | 64% |
Night Owl | 86% | 36% |
Media | Creative | |
---|---|---|
Early Bird | 29% | 54% |
Night Owl | 71% | 46% |
Dogs or Cats?
Latitude42 Team Results
What's your favorite pet?
Male | Female | |
---|---|---|
Dog | 68% | 68% |
Cat | 32% | 32% |
Millennial | Gen X | |
---|---|---|
Dog | 54% | 86% |
Cat | 46% | 24% |
Media | Creative | |
---|---|---|
Dog | 57% | 57% |
Cat | 43% | 43% |
Summer or Winter?
Latitude42 Team Results
What's your favorite season?
Male | Female | |
---|---|---|
Summer | 82% | 79% |
Winter | 18% | 21% |
Millennial | Gen X | |
---|---|---|
Summer | 75% | 89% |
Winter | 25% | 11% |
Media | Creative | |
---|---|---|
Summer | 75% | 57% |
Winter | 25% | 43% |
Cable or Stream?
Latitude42 Team Results
How do you watch your favorite shows?
Male | Female | |
---|---|---|
Cable | 32% | 40% |
Stream | 68% | 60% |
Millennial | Gen X | |
---|---|---|
Cable | 15% | 67% |
Stream | 85% | 33% |
Media | Creative | |
---|---|---|
Cable | 38% | 28% |
Stream | 62% | 72% |
Robots or Dinosaurs?
Latitude42 Team Results
What's your favorite creature?
Male | Female | |
---|---|---|
Robots | 68% | 46% |
Dinosaurs | 32% | 54% |
Millennial | Gen X | |
---|---|---|
Robots | 71% | 61% |
Dinosaurs | 29% | 39% |
Media | Creative | |
---|---|---|
Robots | 50% | 68% |
Dinosaurs | 50% | 32% |
Beer or Wine?
Latitude42 Team Results
What's your favorite alcohol?
Male | Female | |
---|---|---|
Beer | 79% | 32% |
Wine | 21% | 68% |
Millennial | Gen X | |
---|---|---|
Beer | 64% | 54% |
Wine | 36% | 46% |
Media | Creative | |
---|---|---|
Beer | 82% | 61% |
Wine | 18% | 39% |
Vacation or Staycation?
Latitude42 Team Results
What's your favorite getaway?
Male | Female | |
---|---|---|
Vacation | 75% | 75% |
Staycation | 25% | 25% |
Millennial | Gen X | |
---|---|---|
Vacation | 86% | 50% |
Staycation | 14% | 50% |
Media | Creative | |
---|---|---|
Vacation | 57% | 89% |
Staycation | 43% | 11% |
Camping or Glamping?
Latitude42 Team Results
What's your favorite roof over your head?
Male | Female | |
---|---|---|
Camping | 64% | 36% |
Glamping | 36% | 64% |
Millennial | Gen X | |
---|---|---|
Camping | 43% | 25% |
Glamping | 57% | 75% |
Media | Creative | |
---|---|---|
Camping | 54% | 36% |
Glamping | 46% | 64% |
Android or iPhone?
Latitude42 Team Results
What's your favorite smartphone?
Male | Female | |
---|---|---|
Android | 57% | 43% |
iPhone | 43% | 57% |
Millennial | Gen X | |
---|---|---|
Android | 68% | 68% |
iPhone | 32% | 32% |
Media | Creative | |
---|---|---|
Android | 54% | 64% |
iPhone | 46% | 36% |
Introvert or Extrovert?
Latitude42 Team Results
What's your personality?
Male | Female | |
---|---|---|
Introvert | 29% | 25% |
Extrovert | 71% | 75% |
Millennial | Gen X | |
---|---|---|
Introvert | 21% | 32% |
Extrovert | 79% | 68% |
Media | Creative | |
---|---|---|
Introvert | 11% | 43% |
Extrovert | 89% | 57% |
Calling Or Texting?
Latitude42 Team Results
What's your favorite way to communicate?
Male | Female | |
---|---|---|
Calling | 7% | 11% |
Texting | 93% | 89% |
Millennial | Gen X | |
---|---|---|
Calling | 4% | 14% |
Texting | 96% | 86% |
Media | Creative | |
---|---|---|
Calling | 11% | 7% |
Texting | 89% | 93% |
Zombies Or Vampires?
Latitude42 Team Results
What's your favorite undead being?
Male | Female | |
---|---|---|
Zombies | 93% | 68% |
Vampires | 7% | 32% |
Millennial | Gen X | |
---|---|---|
Zombies | 75% | 79% |
Vampires | 25% | 21% |
Media | Creative | |
---|---|---|
Zombies | 79% | 75% |
Vampires | 21% | 25% |
Ketchup Or Ranch?
Latitude42 Team Results
What's your favorite condiment?
Male | Female | |
---|---|---|
Ketchup | 43% | 46% |
Ranch | 57% | 54% |
Millennial | Gen X | |
---|---|---|
Ketchup | 57% | 39% |
Ranch | 43% | 61% |
Media | Creative | |
---|---|---|
Ketchup | 50% | 50% |
Ranch | 50% | 50% |
Silly Hats Or Silly Socks?
Latitude42 Team Results
What's your favorite silly garment?
Male | Female | |
---|---|---|
Silly Hats | 7% | 21% |
Silly Socks | 93% | 79% |
Millennial | Gen X | |
---|---|---|
Silly Hats | 11% | 18% |
Silly Socks | 89% | 82% |
Media | Creative | |
---|---|---|
Silly Hats | 21% | 4% |
Silly Socks | 79% | 96% |
Coffee Or Tea?
Latitude42 Team Results
What's your favorite beverage?
Male | Female | |
---|---|---|
Coffee | 79% | 89% |
Tea | 21% | 11% |
Millennial | Gen X | |
---|---|---|
Coffee | 96% | 68% |
Tea | 4% | 32% |
Media | Creative | |
---|---|---|
Coffee | 75% | 93% |
Tea | 25% | 7% |
Please fill out the form below.
Thanks for checking us out! We're excited to hear from you and answer any questions you may have.
Thank you for contacting us. We will get back to you as soon as possible.
Our Clients
Partners